Dell Compellent SC220-E04J001 SFF Expansion Enclosure - 24-Bay Hard Drive Storage Array - 6 Gb/s SAS
Model number | SC220-E04J001 |
Product Name | Dell Compellent SC220-E04J001 SFF Expansion Enclosure |
Product Type | Expansion Enclosure |
Interface Speed | 6 Gb/s SAS |
Drive Support | SAS |
Max Number of Drives per Enclosure | 24 |
Max Number of Drives per Array | 960 |
Intermixed Drive Capacities | Yes |
Redundant and Hot-swappable Power Supplies | Yes |
Scalability | Each 2.5-inch SAS enclosure holds up to 24 SAS drives |
Capacity | 38.4TB per 2U |
Wattage | 700 Watts (Power Supply Rating), 450 Watts maximum draw |
Heat Dissipation | 2,389 BTUphr (at 700 Watts) 1,621 BTUphr Max |
Voltage | 100-240 VAC, auto sensing |
Frequency | 50/60 Hz |
Amperage | 8.6 Amp at 100 Volt, 4.3 Amp at 240 Volt |
Drives | 2.5 in SSD Drives; 200GB, SAS, 6Gb, SSD; 400GB, SAS, 6Gb, SSD (write intensive SLC for Flash-optimized solutions); 1.6TB SSD (read intensive MLC for Flash-optimized solutions); 2.5 in SAS Drives; 146GB, SAS, 6Gb, 15K HDD; 300GB, SAS, 6Gb, 15K HDD; 600GB, SAS, 6Gb, 10K HDD; 900GB, SAS, 6Gb, 10K HDD; 1TB, SAS, 6Gb, 7.2K HDD |
Rack | ReadyRails II static rails for tool-less mounting in 4-post racks with square or unthreaded round holes or tooled mounting |
Maximum Power Draw | 74 amps |
Height | 3.43 inches |
Width | 18.98 inches |
Depth | 21.30 inches |
Weight | 51 lbs. (Maximum configuration) / 19 lbs. (Empty) |
Open Box: Like new in original manufacturer condition.
All products have a 90 day SaveCentral warranty and are part of our 30 Day Return Policy.
Please contact us with any questions.