The new intelligent Dell EMC Edge Gateways help companies connect OT/IT environments and extract value from their edge-generated data with no interruptions to their infrastructure. The EGW-5200 enables customers to collect, consolidate, and perform lightweight analyses on the vast data generated from multiple edge devices. With a rugged and fanless design, the edge gateways are compact and robust enough to endure 24/7/365 operations. They are engineered as modular designs with certified and qualified peripherals. These long-life platforms provide OEM-ready and customizable options to best fit a range of industrial needs. They are purpose-built to power real-time insights that will lead to better efficiency, lower costs, and greater performance for your business.
General
| |
Model Number | 5200 |
Product Name | Dell EMC Edge Gateway 5200 |
Product Type | Gateway |
Processor | i7-9700TE 1.8GHz |
Chipset | C246 |
Memory Installed | 32GB DDR4 3200 SO-DIMM |
Memory Slot | 2x (1 occupied), up to 64GB max. |
Storage Installed | 512GB SATA 2.5" SSD |
Storage Slot | SATA - 2x 2.5" internal slots (1 occupied) <br> M.2 - 1x socket 2, key B+M or B, 1x 2280/3042 (USB 3.1 + SATA 6 Gb/s + 2x PCIe) |
TPM | TPM 2.0 |
I/O interface
| |
Display | 2x DP++, DVI-D, VGA (three independent displays) |
Ethernet | 3x Intel GbE (2x i210 + i219LM PHY, iAMT supported on i5 and i7 CPUs) |
WiFi | Yes, AX210 |
Antenna Ports | 2x ports available out of 8 |
Serial Ports | COM1/2: RS-232/422/485, COM3/4: RS-232 |
DI/O | 8-ch DI and 8-ch DO |
USB | 6x external USB ports (2x USB 3.1 Gen 2, 1x USB 3.1 Gen 1, 3x USB 2.0), one internal USB 2.0 port |
Audio | Line-out, mic-in |
Mini PCIe | 1x full size (USB 2.0 + PCIe), used for WiFi by default |
USIM | 2x nano SIM |
Physical
| |
Dimensions | 211 mm (W) x 240 mm (D) x 86 mm (H) or 8.27" x 9.45" x 3.39" |
Weight | 4.7 kg (10.36 lbs) |
Mounting | Desktop, operational: wall mount |
Power supply
| |
DC input | 1224 VDC (10% tolerance) 2 pin wired |
AC input | Optional: 180 W / 220 W, 60 W (for PoE) external AC/DC adapter |
Environmental
| |
Operating temperature | 0C to 60C, with airflow 0.6 m/s <br> 0C to 50C with limited CPU power at 30 W without airflow |
Temperature with components | Operating (5G module), extended operation (board temperature): 40C to 85C <br> Operating (WiFi 6E module), extended temperatures (case temperature): 40C to 85C |
Storage temperature | 40C to 85C |
Altitude | Operational (maximum, unpressurized): 15.20 m to 5,000 m (50 ft to 16,404 ft) without AC adapters <br> NOTE: The maximum temperature is derated 1C/305 m (1000 ft) above sea level altitude. <br> Non-operational (maximum, unpressurized): 15.20 m to 10,668 m (50 ft to 35,000 ft) without AC adapters |
Humidity | Approximately 95% at 40C (non-condensing) |
Vibration | 3 Grms, MIL-STD-810G METHOD 514.6 category 4 - common carrier (US highway truck vibration exposure) |
Shock | 50 G, MIL-STD-810G METHOD 516.6 table 516.6-II. terminal peak sawtooth pulse test parameters |
IP rating | 20 by default, 30 with all screws covered |
EMC | CE, FCC, and ICES |
Safety | IEC/EN/UL/CSA 63268-1 |
Refurbished: Restored to meet manufacturer quality standards.
All products have a 90 day SaveCentral warranty and are part of our 30 Day Return Policy.
Please contact us with any questions.